DELE exam fees by country (2026)
The prices come from the Instituto Cervantes price table for 2026, checked on 24 October 2026.
Spain
In Spain you register for a general DELE online with the Instituto Cervantes, which shows the price before you pay. School exams are booked through an exam centre.
- A1 EUR 112 and A1E
- A2 EUR 138
- B1 EUR 173 and A2/B1E
- B2 EUR 204
- C1 EUR 225 and B2/C1E
- C2 EUR 240
Every country and territory
Prices are in the currency the table sets for each country. Some countries also accept other currencies.
| Country | Currency | A1and A1E | A2 | B1and A2/B1E | B2 | C1and B2/C1E | C2 |
|---|---|---|---|---|---|---|---|
| Albania | ALL | 7,786 | 8,759 | 9,927 | 14,112 | 16,206 | 17,032 |
| AlgeriaArgelia | DZD | 6,440 | 8,200 | 9,400 | 10,500 | 10,800 | 11,300 |
| Andorra | EUR | 106 | 116 | 137 | 184 | 190 | 195 |
| Angola | EUR | 51 | 56 | 74 | 78 | 85 | 91 |
| Argentina | USD | 141 | 181 | 202 | 232 | 248 | 261 |
| Armenia | EUR | 63 | 76 | 88 | 101 | 114 | 126 |
| Australia | AUD | 160 | 195 | 235 | 265 | 275 | 285 |
| Austria | EUR | 138 | 154 | 158 | 226 | 237 | 242 |
| AzerbaijanAzerbaiyán | AZN | 116 | 127 | 137 | 148 | 159 | 169 |
| Bahamas | USD | 105 | 110 | 130 | 150 | 165 | 180 |
| BahrainBahrein | BHD | 37 | 41 | 49 | 60 | 69 | 73 |
| BangladeshBangladés | BDT | 5,600 | 5,800 | 7,000 | 8,300 | 9,000 | 10,000 |
| Barbados | USD | 73 | 110 | 130 | 150 | 165 | 180 |
| BelarusBielorrusia | RUB | 2,200 | 2,750 | 3,300 | 3,850 | 4,400 | 5,000 |
| BelgiumBélgica | EUR | 130 | 140 | 155 | 200 | 220 | 240 |
| BelizeBelice | USD | 105 | 110 | 130 | 150 | 165 | 180 |
| BeninBenín | XOF | 21,000 | 25,000 | 29,000 | 34,000 | 36,000 | 37,000 |
| Bolivia | USD | 140 | 165 | 192 | 230 | 235 | 240 |
| Bosnia and HerzegovinaBosnia- Herzegovina | BAM | 85 | 95 | 110 | 135 | 150 | 160 |
| BrazilBrasil | BRL | 290 | 325 | 385 | 495 | 540 | 590 |
| Bulgaria | BGN | 132 | 145 | 160 | 225 | 240 | 265 |
| Burkina Faso | XOF | 21,000 | 25,000 | 29,000 | 34,000 | 36,000 | 37,000 |
| Burundi | BIF | 100,000 | 120,000 | 130,000 | 170,000 | 190,000 | 220,000 |
| CambodiaCamboya | KHR | 215,000 | 250,000 | 275,000 | 375,000 | 420,000 | 525,000 |
| CameroonCamerún | XAF | 30,700 | 34,200 | 38,800 | 42,900 | 48,000 | 52,100 |
| CanadaCanadá | CAD | 150 | 175 | 210 | 235 | 245 | 275 |
| Cape VerdeCabo Verde | CVE | 6,120 | 7,080 | 8,050 | 8,855 | 9,550 | 10,200 |
| Chile | USD | 107 | 136 | 153 | 178 | 188 | 198 |
| China | CNY | 770 | 880 | 1,000 | 1,330 | 1,370 | 1,520 |
| Colombia | USD | 145 | 175 | 200 | 240 | 260 | 275 |
| Costa Rica | USD | 105 | 110 | 130 | 150 | 165 | 180 |
| Côte d’IvoireCosta de Marfil | XOF | 45,000 | 50,000 | 59,000 | 74,000 | 80,000 | 83,000 |
| CroatiaCroacia | EUR | 55 | 70 | 80 | 93 | 100 | 108 |
| Cuba | USD | 120 | 140 | 160 | 180 | 190 | 220 |
| CyprusChipre | EUR | 90 | 110 | 135 | 160 | 175 | 185 |
| Czech RepublicRepública Checa | CZK | 2,000 | 2,400 | 2,700 | 3,000 | 3,400 | 3,600 |
| Democratic Republic of the CongoRepública D. El Congo | EUR | 75 | 95 | 120 | 150 | 180 | 250 |
| DenmarkDinamarca | DKK | 902 | 1,074 | 1,230 | 1,506 | 1,685 | 1,790 |
| DjiboutiYibuti | DJF | 12,000 | 14,000 | 16,000 | 19,000 | 21,000 | 23,000 |
| Dominican RepublicRepública Dominicana | USD | 105 | 110 | 130 | 150 | 165 | 180 |
| Ecuador | USD | 107 | 122 | 154 | 179 | 189 | 200 |
| EgyptEgipto | EGP | 1,150 | 1,250 | 1,450 | 1,550 | 1,750 | 2,050 |
| El Salvador | USD | 105 | 110 | 130 | 150 | 165 | 180 |
| Equatorial GuineaGuinea Ecuatorial | XAF | 30,000 | 35,500 | 38,500 | 49,500 | 52,500 | 54,500 |
| Estonia | EUR | 80 | 100 | 110 | 140 | 160 | 170 |
| EthiopiaEtiopía | ETB | 940 | 1,055 | 1,140 | 1,590 | 1,795 | 1,900 |
| FinlandFinlandia | EUR | 121 | 144 | 165 | 202 | 226 | 240 |
| FranceFrancia | EUR | 115 | 125 | 147 | 192 | 200 | 205 |
| GabonGabón | XAF | 42,000 | 49,000 | 55,000 | 61,000 | 66,000 | 71,000 |
| Gambia | GMD | 1,050 | 1,150 | 1,350 | 1,500 | 1,750 | 1,900 |
| Georgia | GEL | 145 | 155 | 160 | 215 | 250 | 265 |
| GermanyAlemania | EUR | 138 | 150 | 164 | 235 | 250 | 255 |
| Ghana | EUR | 85 | 95 | 115 | 125 | 130 | 145 |
| GreeceGrecia | EUR | 80 | 90 | 120 | 145 | 180 | 180 |
| GuadeloupeGuadalupe | EUR | 90 | 98 | 115 | 150 | 158 | 160 |
| Guam | USD | 115 | 125 | 148 | 193 | 201 | 206 |
| Guatemala | USD | 105 | 110 | 130 | 150 | 165 | 180 |
| HaitiHaití | USD | 73 | 88 | 106 | 123 | 132 | 142 |
| Honduras | USD | 105 | 110 | 130 | 150 | 165 | 180 |
| Hong KongChina-Hong Kong | HKD | 1,550 | 1,680 | 1,925 | 2,300 | 2,400 | 2,475 |
| HungaryHungría | HUF | 16,200 | 19,100 | 23,000 | 31,200 | 34,500 | 38,700 |
| IcelandIslandia | ISK | 18,500 | 22,000 | 25,500 | 31,000 | 35,000 | 36,450 |
| India | INR | 5,700 | 6,200 | 6,800 | 8,000 | 8,500 | 9,000 |
| Indonesia | IDR | 615,600 | 641,250 | 769,500 | 1,000,350 | 1,231,200 | 1,282,500 |
| IranIrán | EUR | 60 | 70 | 70 | 80 | 100 | 110 |
| IrelandIrlanda | EUR | 163 | 183 | 198 | 265 | 275 | 280 |
| Israel | ILS | 550 | 605 | 715 | 770 | 990 | 1,100 |
| ItalyItalia | EUR | 80 | 90 | 102 | 145 | 166 | 175 |
| Jamaica | USD | 73 | 88 | 106 | 123 | 132 | 142 |
| JapanJapón | JPY | 11,000 | 13,000 | 15,000 | 19,000 | 21,000 | 25,000 |
| JordanJordania | JOD | 65 | 70 | 85 | 100 | 110 | 115 |
| KazakhstanKazajistán | KZT | 22,458 | 27,805 | 33,686 | 39,033 | 40,638 | 45,450 |
| KenyaKenia | KES | 5,500 | 6,000 | 7,200 | 8,500 | 9,000 | 9,300 |
| Kuwait | KWD | 35 | 39 | 46 | 59 | 67 | 69 |
| KyrgyzstanKirguistán | KGS | 3,500 | 4,000 | 4,500 | 5,000 | 5,500 | 6,000 |
| LatviaLetonia | EUR | 80 | 100 | 110 | 140 | 160 | 170 |
| LebanonLíbano | USD | 120 | 140 | 150 | 190 | 210 | 220 |
| LibyaLibia | LYD | 550 | 550 | 650 | 700 | 780 | 800 |
| Liechtenstein | CHF | 130 | 140 | 150 | 213 | 223 | 240 |
| LithuaniaLituania | EUR | 80 | 100 | 110 | 140 | 160 | 170 |
| LuxembourgLuxemburgo | EUR | 130 | 140 | 155 | 200 | 220 | 240 |
| Madagascar | EUR | 55 | 60 | 65 | 90 | 100 | 105 |
| MalaysiaMalasia | MYR | 305 | 335 | 380 | 460 | 535 | 560 |
| Mali | XOF | 21,000 | 25,000 | 29,000 | 34,000 | 36,000 | 37,000 |
| Malta | EUR | 80 | 90 | 102 | 145 | 166 | 175 |
| MartiniqueMartinica | EUR | 90 | 98 | 115 | 150 | 158 | 160 |
| Mauritania | MRU | 1,500 | 1,600 | 1,850 | 2,300 | 2,450 | 2,500 |
| MauritiusMauricio | EUR | 66 | 76 | 85 | 95 | 100 | 108 |
| MexicoMéxico | USD | 105 | 110 | 130 | 150 | 165 | 180 |
| MoldovaMoldavia | MDL | 1,300 | 1,300 | 1,800 | 1,800 | 2,000 | 2,000 |
| Montenegro | EUR | 40 | 45 | 55 | 65 | 75 | 80 |
| MoroccoMarruecos | MAD | 650 | 780 | 900 | 1,080 | 1,100 | 1,150 |
| Mozambique | MZN | 1,600 | 1,900 | 2,300 | 2,600 | 2,850 | 3,100 |
| Namibia | NAD | 485 | 620 | 700 | 800 | 850 | 950 |
| Nepal | NPR | 5,400 | 5,600 | 6,500 | 8,000 | 9,250 | 9,500 |
| NetherlandsPaíses Bajos | EUR | 155 | 169 | 181 | 253 | 267 | 276 |
| New CaledoniaNueva Caledonia | XPF | 11,100 | 12,300 | 13,600 | 18,300 | 19,400 | 20,000 |
| New ZealandNueva Zelanda | NZD | 120 | 125 | 140 | 150 | 250 | 260 |
| Nicaragua | USD | 105 | 110 | 130 | 150 | 165 | 180 |
| NigerNíger | EUR | 71 | 82 | 92 | 102 | 110 | 118 |
| Nigeria | NGN | 32,000 | 34,000 | 37,000 | 39,000 | 41,000 | 43,000 |
| North MacedoniaMacedonia, Ary | MKD | 3,600 | 4,200 | 4,800 | 6,000 | 6,600 | 7,300 |
| NorwayNoruega | NOK | 1,054 | 1,254 | 1,434 | 1,759 | 1,969 | 2,089 |
| OmanOmán | OMR | 37 | 42 | 52 | 67 | 76 | 80 |
| PakistanPakistán | EUR | 25 | 30 | 35 | 45 | 50 | 55 |
| Palestinian TerritoriesTerritorios Palestinos | ILS | 205 | 250 | 275 | 315 | 340 | 355 |
| PanamaPanamá | USD | 105 | 110 | 130 | 150 | 165 | 180 |
| Paraguay | USD | 110 | 120 | 150 | 180 | 190 | 200 |
| PeruPerú | USD | 113 | 124 | 155 | 186 | 197 | 207 |
| PhilippinesFilipinas | PHP | 3,900 | 4,900 | 5,700 | 6,700 | 7,200 | 7,700 |
| PolandPolonia | PLN | 418 | 496 | 599 | 685 | 724 | 775 |
| Portugal | EUR | 102 | 116 | 131 | 169 | 181 | 196 |
| Puerto Rico | USD | 105 | 110 | 130 | 150 | 165 | 180 |
| QatarCatar | EUR | 202 | 225 | 278 | 336 | 375 | 402 |
| RomaniaRumanía | RON | 465 | 500 | 625 | 680 | 710 | 730 |
| RussiaRusia | RUB | 5,600 | 7,000 | 8,000 | 9,000 | 10,000 | 11,000 |
| Saint LuciaSanta Lucía | USD | 100 | 110 | 130 | 170 | 175 | 180 |
| Saudi ArabiaArabia Saudí | SAR | 419 | 497 | 560 | 696 | 764 | 827 |
| Senegal | XOF | 21,000 | 25,000 | 29,000 | 34,000 | 36,000 | 37,000 |
| Serbia | RSD | 6,650 | 7,300 | 8,600 | 10,700 | 12,000 | 13,100 |
| SingaporeSingapur | SGD | 255 | 305 | 335 | 355 | 460 | 485 |
| SlovakiaEslovaquia | EUR | 60 | 65 | 80 | 95 | 110 | 120 |
| SloveniaEslovenia | EUR | 75 | 85 | 95 | 145 | 175 | 195 |
| South AfricaSudáfrica | ZAR | 800 | 915 | 1,100 | 1,135 | 1,460 | 1,565 |
| South KoreaCorea del Sur | KRW | 166,000 | 215,600 | 260,000 | 285,000 | 325,000 | 348,000 |
| South SudanSudán del Sur | USD | 56 | 64 | 72 | 80 | 88 | 96 |
| SpainEspaña | EUR | 112 | 138 | 173 | 204 | 225 | 240 |
| Sri Lanka | LKR | 12,000 | 12,500 | 13,000 | 15,500 | 16,000 | 16,500 |
| SudanSudán | SDG | 12,000 | 13,000 | 14,000 | 15,000 | 16,000 | 17,000 |
| SwedenSuecia | SEK | 1,134 | 1,350 | 1,546 | 1,893 | 2,118 | 2,249 |
| SwitzerlandSuiza | CHF | 212 | 264 | 311 | 358 | 405 | 428 |
| SyriaSiria | USD | 40 | 40 | 50 | 50 | 60 | 60 |
| TaiwanTaiwán | TWD | 2,860 | 3,170 | 3,670 | 4,600 | 5,200 | 5,600 |
| Tanzania | TZS | 85,000 | 91,500 | 105,000 | 115,000 | 132,000 | 145,000 |
| ThailandTailandia | THB | 3,290 | 3,850 | 4,050 | 4,660 | 5,420 | 5,570 |
| Togo | EUR | 36 | 40 | 43 | 59 | 67 | 71 |
| Trinidad and TobagoTrinidad y Tobago | USD | 73 | 88 | 106 | 123 | 132 | 142 |
| TunisiaTúnez | TND | 170 | 170 | 210 | 260 | 265 | 270 |
| TurkeyTurquía | TRY | 3,450 | 3,770 | 4,400 | 4,800 | 5,450 | 6,100 |
| Uganda | UGX | 135,000 | 165,000 | 190,000 | 225,000 | 240,000 | 250,000 |
| UkraineUcrania | UAH | 1,100 | 1,200 | 1,300 | 1,750 | 1,900 | 2,100 |
| United Arab EmiratesEmiratos Árabes Unidos | AED | 462 | 546 | 620 | 765 | 840 | 950 |
| United KingdomReino Unido | GBP | 130 | 170 | 185 | 205 | 215 | 245 |
| United StatesEstados Unidos de América | USD | 128 | 130 | 154 | 176 | 195 | 210 |
| Uruguay | USD | 125 | 165 | 175 | 210 | 225 | 240 |
| UzbekistanUzbequistán | UZS | 880,000 | 990,000 | 1,100,000 | 1,200,000 | 1,300,000 | 1,400,000 |
| Venezuela | USD | 68 | 80 | 97 | 114 | 122 | 128 |
| Vietnam | VND | 1,606,000 | 1,709,000 | 1,813,000 | 2,228,000 | 2,383,000 | 2,746,000 |
| ZimbabweZimbabue | USD | 59 | 65 | 85 | 90 | 97 | 105 |
The official table prints five currency codes that are not the code of the prices beside them. This page shows XAF for Cameroon, Gabon and Equatorial Guinea, EUR for Pakistan and PLN for Poland.
The table gives the prices for Bulgaria in leva (BGN), although Bulgaria has used the euro since 1 January 2026. Ask the exam centre there for the price in euros.
School exams
Each school exam costs the same as one general exam in the same country: DELE A1 for schools as A1, DELE A2/B1 for schools as B1 and DELE B2/C1 for schools as C1. In Spain that makes them EUR 112, EUR 173 and EUR 225. DELE for schools covers the tests and how one exam awards one of two levels.
Reviews
For 2026 sittings, a review of your result costs 60% of the exam price before discounts, and you pay it in euros when you apply. A DELE B1 candidate in Spain, where the exam costs EUR 173, pays EUR 103.80 for a review. The fee is refunded if the review changes the result from NO APTO to APTO, or moves a school candidate up to the higher level of an A2/B1 or B2/C1 exam. The results guide explains how to ask for a review.
Before you pay
The exam centre where you register confirms the price and how you can pay. The fee covers one sitting at one centre, and a candidate who fails registers and pays again.
The calendar already lists sittings in 2027. On 24 October 2026 the Instituto Cervantes DELE page linked no price table for 2027, and registration for those sittings opens on 18 November 2026.
Sources
- Precios de los diplomas de español como lengua extranjera (PDF) Instituto Cervantes, Internet Archive copy captured 21 May 2026
- Precio de los DELE Instituto Cervantes, Internet Archive copy captured 7 August 2026
- Precio del DELE para escolares Instituto Cervantes, Internet Archive copy captured 12 July 2026
- Calificaciones DELE Instituto Cervantes, Internet Archive copy captured 12 July 2026